top of page

2013 Lions

I'm a title. Click here to edit me

Front Row R to L: Easton Melton, Gavin Miller, Dalton Whitfield, John Lambright, Cody Fry, Tyler Baker, Hunter Hargis, Trent Riley, Richard Milner, John Michael Guy

 

2nd Row: Coach Denton Peebles, Nick Hardy, Hayden Fry, Caleb Rushing, Sam Hedge, Jack Dudley, Cole Mitchell, Alex Kee, Janathan Williams, Sam Latendresse, Cody Hassell

 

Back Row: Head Coach John Taylor, Jake Scott, Tyler Hodge, Colin Myrick, Christian Vick, Heath Simpson, Wes Blow, Luke Downard, Coach Tim Plunk, Coach Shawn McDowell

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1

Christian Vick

JR

OF/RHP

 

2

Trent Riley

SO

INF

 

3

4

5

Alex Kee

John Lambright

Richard Milner

SR

SO

FR

INF

OF

RHP/IF

 

6

7

Hunter Hargis

Jake Scott

SO

SO

RHP/OF

IF

Managers:

Cody Hassell

8

Gavin Miller

SO

OF/C

Nick Hardy

9

Janathan Williams

SR

RHP

Easton Melton

10

Luke Downard

JR

RHP

John Michael Guy

11

Cody Fry

SO

OF

 

12

Sam Latendresse

JR

LHP/OF

Head Coach:

13

Tanner Hudson

SR

UTIL/RHP

John Taylor

14

Wes Blow

SO

OF/C

Assistant Coaches:

15

16

Caleb Rushing

Colin Myrick

SO

SO

C/RHP

IF/LHP

Denton Peebles

Shawn McDowell

17

18

Heath Simpson

Dalton Whitfield

JR

FR

UTIL

IF/C

Tim Plunk

19

20

Hayden Fry

Tyler Baker

SO

SO

UTIL/RHP

IF/C

 

21

Tyler Hodge

SR

INF

 

22

Jack Dudley

SR

INF/RHP

 

23

Sam Hedge

SR

DH/INF

 

24

Cole Mitchell

JR

INF

 

2013 11-AA All-District Team

L to R: Alex Kee, Janathan Williams, Sam Latendresse, Heath Simpson

2013 11-AA All-Tournament Team

L to R: Janathan Williams, Christian Vick

2013 Camden Baseball Statistics                                        
Batting                                          
# Name  G Avg PA AB R H RBI 2B 3B HR SF SH BB K HBP OBP SLG OPS SB    
1 Vick, Christian 29 0.407 60 54 10 22 8 1 0 0 0 0 5 15 1 0.467 0.426 0.893 7    
2 Riley, Trent 29 0.345 72 55 21 19 7 2 0 0 0 0 15 12 2 0.500 0.382 0.882 4    
3 Kee, Alex 30 0.382 121 102 38 39 27 11 0 5 2 0 10 10 7 0.463 0.637 1.100 8    
6 Hargis, Hunter 10 0.250 4 4 1 1 1 0 0 0 0 0 0 1 0 0.250 0.250 0.500 0    
8 Miller, Gavin 23 1.000 3 2 3 2 4 1 1 0 0 0 1 0 0 1.000 2.500 3.500 1    
9 Williams, Janathan 16 0.333 5 3 1 1 0 0 0 0 0 0 2 0 0 0.600 0.333 0.933 0    
10 Downard, Luke 11 0.286 7 7 2 2 4 0 0 1 0 0 0 2 0 0.286 0.714 1.000 0    
11 Fry, Cody 14 0.200 16 15 5 3 2 1 0 0 0 0 1 3 0 0.250 0.267 0.517 2    
12 Latendresse, Sam 30 0.354 112 82 32 29 21 11 1 4 3 0 26 21 1 0.500 0.659 1.159 6    
13 Hudson, Tanner 29 0.358 106 95 30 34 30 7 1 3 1 0 9 13 1 0.415 0.547 0.962 6    
14 Blow, Wes 28 0.341 96 88 15 30 20 7 0 1 0 0 5 9 3 0.396 0.455 0.851 0    
15 Rushing, Caleb 26 0.241 61 54 10 13 10 4 0 0 0 0 6 15 1 0.328 0.315 0.643 0    
17 Simpson, Heath 30 0.390 113 82 33 32 26 10 0 3 1 0 19 14 11 0.549 0.622 1.171 0    
19 Fry, Hayden 15 0.250 12 8 6 2 3 1 0 0 0 0 4 4 0 0.500 0.375 0.875 1    
21 Hodge, Tyler 17 0.267 19 15 2 4 4 0 0 0 0 0 1 6 3 0.421 0.267 0.688 0    
22 Dudley, Jack 30 0.338 102 65 24 22 13 5 0 2 1 0 21 10 15 0.569 0.508 1.077 0    
23 Hedge, Sam 28 0.310 94 87 12 27 19 6 0 2 0 0 5 21 2 0.362 0.448 0.810 0    
24 Mitchell, Cole 11 0.200 20 15 6 3 6 1 0 1 1 0 4 5 0 0.350 0.467 0.817 0    
  TOTALS 30 0.342 1023 833 251 285 205 68 3 22 9 0 134 161 47   0.456   0.510   0.966 35    
  Pitching                                          
# Name APP ERA BA OBP IP BF AB R ER H HR BB K HBP SB GS W L SV CG SO
1 Vick, Christian 6 3.36 0.152 0.349 8.1 43 33 9 4 5 0 7 12 3 2 1 2 1 0 0 0
6 Hargis, Hunter 4 7 0.320 0.500 6.0 34 25 6 6 8 1 2 8 7 0 1 0 1 0 0 0
9 Williams, Janathan 13 0.88 0.188 0.279 48.0 205 181 19 6 34 0 14 50 9 6 8 5 2 2 4 0
10 Downard, Luke 6 1.24 0.182 0.212 17.0 80 77 11 3 14 0 3 17 0 5 2 1 1 0 2 0
12 Latendresse, Sam 11 2.17 0.103 0.316 42.0 190 145 23 13 15 0 45 85 0 15 11 6 2 0 2 1
13 Hudson, Tanner 3 6.63 0.357 0.471 6.1 34 28 6 6 10 0 5 4 1 0 0 1 1 0 0 0
15 Rushing, Caleb 9 2.06 0.240 0.278 37.1 158 150 15 11 36 1 4 34 4 12 4 3 1 0 2 0
19 Fry, Hayden 3 4.42 0.286 0.444 6.1 36 28 6 4 8 0 2 6 6 2 0 0 0 0 0 0
22 Dudley, Jack 3 2.33 0.127 0.213 15.0 61 55 7 5 7 0 6 14 0 3 3 3 0 0 1 1
  TOTALS   2.18 0.190 0.304 186.1 841 722 102 58 137 2 88 230 30 45 30 21 9 2 11 2
bottom of page